Kiado-Ryu Karate

Welcome to the Karate Institute of America

Black Belts of Kiado-Ryu Karate


THE WALL

Richard Andrew King
Founder & Grandmaster of Kiado-Ryu Karate and the Karate Institute of America

It stands, unyielding, to an every-present flow of suppliants:
THE WALL

It beckons, calling and challenging those
whose spirit would be tested in the fire:
THE WALL

It rewards and holds within its bosom and on its face
those individuals who came to challenge and to conquer
and prove their spirit equal to the task:
THE WALL

It honors and presents forever to the world
those collective souls whose spirits would never die,
would never yield to the fire of its own relentless spirit;
THE WALL

It stands as a grand and noble legacy for grand and
noble conquerors - Black Belts of the Kiado-Ryu.
It is their exclusive right, their exclusive heritage,
their exclusive destiny.
It is undeniably and unquestionably
their WALL.


Tristan “Raptor” Ligtvoet (#64, December 15, 2015), 2nd dan (December 15, 2017), 3rd dan (December 15, 2019), 4th dan (December 16, 2021)

Kim “Cultivator” Thomas (#63, July 23, 2007), 5th dan (master)

Mike “Shooter” Benedict (#62, August 28, 2006), 2nd dan

Jeff “Boa” Norman (#61, October 25, 2003), 2nd dan

James “Psycho” Griffin (#60, September 7, 2000)

Greg “Earthquake” Benedict (#59, September 18, 1999)

Gwen “Hobbes” Ryan (#58, January 23, 1998), 2nd dan

Tejas “Wolverine” Maniar (#57, January 23, 1998)

Pratik “Cheetah” Patel (#56, January 23, 1998)

Anna “Wildcat” Griffin (#55, April 25, 1998)

Lee “Strings” Murray (#54, April 25, 1998)

Adam “Cobra” Tichy (#53, April 25, 1998)

Thomas “Draco” Lindsey (#52, December 13, 1997)

Todd “Bufo” Norman (#51, December 13, 1997), 2nd dan

Terry “Slider” Bass (#50, December 13, 1997)

Mike “Pooh” Watson (#49, February 1, 1997)

Doug “Pinky” Krause (#48, February 1, 1997)

Sergio “Socco” Flores (#47, February 1, 1997)

Liz “Quasar” Eckes Avram (#46, August 10, 1996)

Steve “Shadow” Harrison (#45, August 10, 1996)

Justin “Great White” Brown (#44, August 9, 1996)

Taka “Wadachild” Wada (#43, August 9, 1996)

Dave “Rugman” Sampson (#42, February 24, 1996)

Vince “Sly” Weber (#41, February 24, 1996), RIP 2006

Jeffrey “Fireball” Weber (#40, February 24, 1996)

Steve “Coyote” Vertun (#39, December 9, 1995)

Lyle “Boomer” Peterson (#38, December 9, 1995)

Heather “Burner” Corn (#37, December 9, 1995)

Christopher “Growler” Grau (#36, August 26, 1995), 5th dan

Geoffrey “Cazh” Keith (#35, May 12, 1995)

Paul “Tron” Daniels (#34, August 20, 1994), 2nd dan

Phillip “Ringer” Sampson (#33, August 20, 1994)

David “Technician” Keith (#32, August 20, 1994)

Jason “Buzzard” Karuza (#31, August 20, 1994)

Jonathan “Poison” Kuai (#30, February 12, 1994)

Dr. Tim “Chief” Huston (#29, February 12, 1994)

Jerry “Shuto” Alston (#28, February 12, 1994)

Liz “Panther” Harkins (#27, August 20, 1993)

Geoffrey “Eagle” Huston (#26, June 25, 1993)

Dr. Tim “Odin” McCord, Ph.D. (#25, June 25, 1993), 2nd dan

Derek “DB” Berg (#24, October 2, 1992)

Brent “BB” Berg (#23, October 2, 1992)

Eric “ET” Tan (#22, April 25, 1992), 2nd dan

Kurt “Raphael” Hoberg (#21, April 25, 1992)

Doug “Doc” McGregor (#20, April 25, 1992)

David “Nails” Mooney (#19, August 10, 1991), 2nd dan

Jeffrey “Chainsaw” Kelly (#18, November 23, 1991)

Dr. David “Rhino” Shoemaker (#17, August 10, 1991), RIP

Clark “Flash” Hyman (#16, August 10, 1991)

Jason “JB” Brown (#15, December 15, 1990)

Greg “Maddog” Bendel (#14, December 15, 1990), 2nd dan

Genny “Cougar” Edge (#13, December 15, 1990)

Rose “Renegade” Hoberg (#12, June 9, 1990)

Ken “Ramjet” Rogers (#11, June 9, 1990)

Eric “EV” Vind (#10, June 9, 1990), RIP 2005

Rod “Rock” Hickman (#9, June 9, 1990), RIP 2006

Dan “Basai” Asay (#8, 1989), 4th dan

Don “Quindar” Quinn (#7, 1988)

Bob “Grinder” Schreck (#6, 1988), 2nd dan

Colin “Semi” Lee (#5, 1988)

Juliette “JW” Williamson (#4, December 20, 1985)

Dr. Milt “Super Zedha” Jacobson (#3, September 1985)

Jerry “Bones” Gentry (#2, 1985), 2nd dan, RIP 2012

Steven “Widi” Ho (#1, 1984), 3rd dan